<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All TPS reports require cover sheets.</title>
	<atom:link href="http://blog.hostgator.com/2009/04/03/tps-reports-cover-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hostgator.com/2009/04/03/tps-reports-cover-sheets/</link>
	<description>The official HostGator Company blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:54:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Douglas</title>
		<link>http://blog.hostgator.com/2009/04/03/tps-reports-cover-sheets/#comment-12234</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hostgator.com/?p=655#comment-12234</guid>
		<description>Robert,

We do keep a very close eye on our of our customer satisfaction metrics. They are a major part of employee reviews and serve as one of our key measurements of how our service is doing.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>We do keep a very close eye on our of our customer satisfaction metrics. They are a major part of employee reviews and serve as one of our key measurements of how our service is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.hostgator.com/2009/04/03/tps-reports-cover-sheets/#comment-12226</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hostgator.com/?p=655#comment-12226</guid>
		<description>Well at least you keep some metrics. I come across companies of all walks that just don&#039;t keep any statistics. Sometimes the best they can provide is &quot;Well, we had a pretty good month last month. I think.&quot; Metrics can tell you a lot about where you are and can help guide you where you want to be. I try to impress that upon all the business leaders I come across. Congrats on your chat volume serviced. Are you keeping any kind of metrics on the user rated satisfaction at the conclusion of those chats?</description>
		<content:encoded><![CDATA[<p>Well at least you keep some metrics. I come across companies of all walks that just don&#8217;t keep any statistics. Sometimes the best they can provide is &#8220;Well, we had a pretty good month last month. I think.&#8221; Metrics can tell you a lot about where you are and can help guide you where you want to be. I try to impress that upon all the business leaders I come across. Congrats on your chat volume serviced. Are you keeping any kind of metrics on the user rated satisfaction at the conclusion of those chats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonTek</title>
		<link>http://blog.hostgator.com/2009/04/03/tps-reports-cover-sheets/#comment-12218</link>
		<dc:creator>SimonTek</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hostgator.com/?p=655#comment-12218</guid>
		<description>Sundays are usually dead at any datacenter. Not surprised, Well unless you have a power outage, then everyone on the planet wants to share their &quot;Love&quot; with you.</description>
		<content:encoded><![CDATA[<p>Sundays are usually dead at any datacenter. Not surprised, Well unless you have a power outage, then everyone on the planet wants to share their &#8220;Love&#8221; with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
